Supreme Champion Flydon Llwy Arian Born 2002
|
|||
Flydon Llwy Arian | Flydon Caradog | Flydon Henri ap Pip | Clan Pip |
Llanerch Delight | |||
Flydon Cornpoppy | Clan Pip | ||
Llanerch Delight | |||
Flydon Seren Arian | Flydon Henri ap Pip | Clan Pip | |
Llanerch Delight | |||
Flydon Pipsqueak | Flydon Henri ap Pip | ||
Flydon Pip's Last |
Flydon Llwy De 2009
|
|||
Flydon Llwy De | Flydon Wyn | Nerwyn Cadno | Coed Coch Barrog |
Coed Coch Lili | |||
Flydon Elonwy | Flydon Henri ap Pip | ||
Gredington Drysores | |||
Flydon Llwy Arian | Flydon Caradog | Flydon Henri ap Pip | |
Flydon Cornpoppy | |||
Flydon Seren Arian | Flydon Henri ap Pip | ||
Flydon Pipsqueak | |||
Champion Flydon Llwy Pwdin 2010
RWAS Reserve Youngstock Champion and RWAS Reserve Female Champion 2012 RWAS Reserve Female Champion and RWAS Reserve Overall Champion 2014 RWAS Overall Section A Champion 2017
|
|||
Flydon Llwy Pwdin | Flydon Dant-y-llew | Flydon Henri ap Pip | Clan Pip |
Llanerch Delight | |||
Polaris Lynette | Polaris Royal Flush | ||
Polaris Lent Lily | |||
Flydon Llwy Arian | Flydon Caradog | Flydon Henri ap Pip | |
Flydon Cornpoppy | |||
Flydon Seren Arian | Flydon Henri ap Pip | ||
Flydon Pipsqueak | |||
Flydon Ysbryd Byw 2011
|
|||
Flydon Ysbryd Byw | Flydon Hwyl | Flydon Wyn | Nerwyn Cadno |
Flydon Elonwy | |||
Polaris Harebell | Nerwyn Pelydryn | ||
Cledwen Ceiwen | |||
Flydon Arian Byw | Nerwyn Cadno | Coed Coch Barrog | |
Coed Coch Lili | |||
Flydon Seren Arian | Flydon Henri ap Pip | ||
Flydon Pipsqueak | |||
Champion Dukeshill Philadelphia aka Cheese Born 1996
|
|||
Dukeshill Philadelphia | Dukeshill Diego | Randan Walter | Gredington Andreas |
Bengad Winter Sweet | |||
Dukeshill Dulcinea | Dukeshill Actionman | ||
Bengad Dianthus | |||
Bengad Plum | Revel Cello | Clan Pip | |
Revel Choice | |||
Bengad Primula | Coed Coch Shon | ||
Carog Pipit | |||
|